> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cognigy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Project Page

The **Project** page is the landing page of your Project, where you have access to all of Cognigy.AI's capabilities to build your AI Agents.

The following image shows a Project page:

<Frame>
  <img class="image-center" src="https://mintcdn.com/cognigy-15abf2ba/hl8vBbbOP4fUBVwj/_assets/ai/overview/user-interface/project-page.png?fit=max&auto=format&n=hl8vBbbOP4fUBVwj&q=85&s=833dc299d2e2faad0faf061ad9292de6" alt="Cognigy.AI Project page showing the left-side menu and project resources" style={{ width: 'auto' }} width="2532" height="1592" data-path="_assets/ai/overview/user-interface/project-page.png" />
</Frame>

<AccordionGroup>
  <Accordion title="1. Left-Side Menu">
    |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           Menu Item                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Name                   | Description                                                                                                                                                                                                                        |
    | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    |                                                      <img src="https://mintcdn.com/cognigy-15abf2ba/sIAERK2J23A3FpS0/_assets/icons/blue/token-blue.svg?fit=max&auto=format&n=sIAERK2J23A3FpS0&q=85&s=8fbb1011ded23609e572b73c0b37e7cf" alt="token-blue" width="20" height="20" data-path="_assets/icons/blue/token-blue.svg" />                                                      | **Main Page**          | Returns to the **Main** page.                                                                                                                                                                                                      |
    | <img src="https://mintcdn.com/cognigy-15abf2ba/I0ba9I1paCAUpGLP/_assets/icons/black-and-white/project-page.svg?fit=max&auto=format&n=I0ba9I1paCAUpGLP&q=85&s=5a9a41c440bf1b598e7b2251969d9fb4" alt="project-page" width="24" height="24" data-path="_assets/icons/black-and-white/project-page.svg" /> | **Project Page**       | Overview of your Project.                                                                                                                                                                                                          |
    |                                 <img src="https://mintcdn.com/cognigy-15abf2ba/FQ3zXISbl1jRGkQS/_assets/icons/black-and-white/build.svg?fit=max&auto=format&n=FQ3zXISbl1jRGkQS&q=85&s=e2315b8a0df5fb6d441821b70dfad1f2" alt="build" width="30" height="30" data-path="_assets/icons/black-and-white/build.svg" />                                | **Build**              | Configure the building blocks of your AI Agent.                                                                                                                                                                                    |
    |                            <img src="https://mintcdn.com/cognigy-15abf2ba/FQ3zXISbl1jRGkQS/_assets/icons/black-and-white/deploy.svg?fit=max&auto=format&n=FQ3zXISbl1jRGkQS&q=85&s=b3e6b243c07bccefd1dfebaa8c65dc2e" alt="deploy" width="30" height="30" data-path="_assets/icons/black-and-white/deploy.svg" />                            | **Deploy**             | Configure Endpoints to third-party systems and manage Snapshots for your production and test environments.                                                                                                                         |
    |                                     <img src="https://mintcdn.com/cognigy-15abf2ba/I0ba9I1paCAUpGLP/_assets/icons/black-and-white/test.svg?fit=max&auto=format&n=I0ba9I1paCAUpGLP&q=85&s=42fed66553e62a8ffc6ae11d34563e71" alt="test" width="30" height="30" data-path="_assets/icons/black-and-white/test.svg" />                                     | **Test**               | Use Playbooks and logs to test your AI Agent.                                                                                                                                                                                      |
    |                                 <img src="https://mintcdn.com/cognigy-15abf2ba/I0ba9I1paCAUpGLP/_assets/icons/black-and-white/tweak.svg?fit=max&auto=format&n=I0ba9I1paCAUpGLP&q=85&s=66aa510ea96082bb45d7ed2fd2304263" alt="tweak" width="30" height="30" data-path="_assets/icons/black-and-white/tweak.svg" />                                | **Tweak**              | Use the [Intent Trainer](/ai/platform-features/nlu/intents/intent-trainer) to analyze user input and improve your AI Agent.                                                                                                        |
    |                   <img src="https://mintcdn.com/cognigy-15abf2ba/I0ba9I1paCAUpGLP/_assets/icons/black-and-white/insights.svg?fit=max&auto=format&n=I0ba9I1paCAUpGLP&q=85&s=fb383ea88a02caa2feaed8d4ffec71cb" alt="insights" width="30" height="30" data-path="_assets/icons/black-and-white/insights.svg" />                   | **Insights**           | Opens **Insights**, where you can have an overview of key metrics that help you understand your AI Agents' performance.                                                                                                            |
    |                            <img src="https://mintcdn.com/cognigy-15abf2ba/I0ba9I1paCAUpGLP/_assets/icons/black-and-white/manage.svg?fit=max&auto=format&n=I0ba9I1paCAUpGLP&q=85&s=827a96c61c23d08cfe8b1d7e4c8bdbf3" alt="manage" width="30" height="30" data-path="_assets/icons/black-and-white/manage.svg" />                            | **Manage**             | Configure your Project settings, such as [languages](/ai/platform-features/translation-and-localization/localization), [Tokens](/ai/platform-features/tokens), [Contact Profiles](/ai/agents/analyze/contact-profiles) and others. |
    |                                                                                 <img src="https://mintcdn.com/cognigy-15abf2ba/sIAERK2J23A3FpS0/_assets/icons/blue/help.svg?fit=max&auto=format&n=sIAERK2J23A3FpS0&q=85&s=95d0d708a1c04c48e03cc563bb375862" alt="help" width="30" height="30" data-path="_assets/icons/blue/help.svg" />                                                                                 | **Help Center search** | Opens the Help Center search widget, where you can search for answers to potential questions on the [Cognigy.AI Help Center](https://support.cognigy.com/).                                                                        |
    |                    <img src="https://mintcdn.com/cognigy-15abf2ba/3f0tglC4DBfZZ5qq/_assets/icons/user-menu-with-letters.svg?fit=max&auto=format&n=3f0tglC4DBfZZ5qq&q=85&s=f89df83b098e49a4f7fa82e762fca7ba" alt="user-menu-with-letters" width="40" height="40" data-path="_assets/icons/user-menu-with-letters.svg" />                    | **User Menu**          | Opens the [User Menu](/ai/administer/user-menu/overview).                                                                                                                                                                          |
  </Accordion>

  {" "}

  <Accordion title="2. Top Bar">
    |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     UI Element                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Type   | Description                                                                                                        |
    | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ------ | ------------------------------------------------------------------------------------------------------------------ |
    |                                           <img src="https://mintcdn.com/cognigy-15abf2ba/3f0tglC4DBfZZ5qq/_assets/icons/project-list.svg?fit=max&auto=format&n=3f0tglC4DBfZZ5qq&q=85&s=960499aeea55d235ddbc0c89edaf0a5f" alt="project-list" width="150" height="30" data-path="_assets/icons/project-list.svg" />                                          | List   | Allows you to switch between Projects.                                                                             |
    |                                                   <img src="https://mintcdn.com/cognigy-15abf2ba/5slHxSGMF_1jCrjV/_assets/icons/blue/search.svg?fit=max&auto=format&n=5slHxSGMF_1jCrjV&q=85&s=1b4aca58ed3c845bd8f2ac021f0060e2" alt="search" width="30" height="30" data-path="_assets/icons/blue/search.svg" />                                                  | Button | Opens the search field.                                                                                            |
    |                                     <img src="https://mintcdn.com/cognigy-15abf2ba/TTEslzNwYb1tMNix/_assets/icons/blue/task-menu.svg?fit=max&auto=format&n=TTEslzNwYb1tMNix&q=85&s=8ab4311837037ef995b1177cb872c9f6" alt="task-menu" width="40" height="40" data-path="_assets/icons/blue/task-menu.svg" />                                     | Button | Opens the [Task Panel](/ai/agents/develop/projects-and-flows/projects#task-panel) and displays Task notifications. |
    | <img src="https://mintcdn.com/cognigy-15abf2ba/TTEslzNwYb1tMNix/_assets/icons/blue/interaction-panel.svg?fit=max&auto=format&n=TTEslzNwYb1tMNix&q=85&s=2eebd120eb62855e9030c9116c266189" alt="interaction-panel" width="20" height="20" data-path="_assets/icons/blue/interaction-panel.svg" /> | Button | Opens the [Interaction Panel](/ai/agents/test/interaction-panel/overview) for testing AI Agents.                   |
  </Accordion>

  <Accordion title="3. Dashboard">
    | Section            | Description                                                                                                                                                  |
    | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
    | Conversation Chart | Displays the number of conversations in the last 30 days and the **Show more in Insights** button, that redirects to the **Insights** or **Analytics** page. |
    | Project Member     | Displays the Project members.                                                                                                                                |
    | Recently Changed   | Displays the last changed Project.                                                                                                                           |
    | Explore Cognigy.AI | Redirects you to the Getting Started page on the [Cognigy.AI Help Center](https://support.cognigy.com/).                                                     |
  </Accordion>
</AccordionGroup>
