Skip to content

Goals

Note

The Goals Dashboard is in Beta and is available if you have migrated to the new Insights framework. We encourage you to try this feature out and provide us with feedback.

The Goals Dashboard highlights goal tracking, completion status, time, revenue, and cost metrics, and the business impact of AI Agents in the following charts:

Charts display data based on the global filter settings.

Goals dashboard

Indicators

Completed

Displays the total number of completed goals.

Partially Completed

Displays the total number of partially completed goals. This chart shows the goals for which some steps were not completed.

Time Saved

Displays the total time saved for completed and partially completed goals.

Cost Savings

Displays the total cost savings for completed and partially completed goals.

Bar charts

Goal Completion Rate In %

Displays the percentage of goals achieved within the selected time span. The goals have three distinct categories, each has a separate bar:

  • Incomplete — goals that have been started, with only the initial step triggered.
  • Partial Completion — goals that have been started and progressed through some steps but the completion step was not achieved.
  • Total Completion — goals that have been started, progressed through some steps, and include at least one completion step was achieved.

Source table:

| Date        | Value                    | Percentage |
|-------------|--------------------------|------------|
| 10/29/2024  | completed_rate           | 44%        |
| 10/29/2024  | partially_completed_rate | 42%        |
| 10/29/2024  | incompleted_rate         | 14%        |
| 10/30/2024  | completed_rate           | 39%        |
| 10/30/2024  | partially_completed_rate | 38%        |
| 10/30/2024  | incompleted_rate         | 24%        |
| 10/31/2024  | completed_rate           | 35%        |
| 10/31/2024  | partially_completed_rate | 35%        |
| 10/31/2024  | incompleted_rate         | 30%        |
| 11/1/2024   | completed_rate           | 44%        |
| 11/1/2024   | partially_completed_rate | 40%        |
| 11/1/2024   | incompleted_rate         | 16%        |

Result:

Time Saved (in hours)

Displays time saved in hours for each goal that was completed within the filtered time span. You can track efficiency gains and compare time saved across different goals.

Source table:

| Date       | Goal_1   | Goal_3   | Goal_4   | Goal_5   |
|------------|----------|----------|----------|----------|
| 27.10.2024 | 37:27:00 | -        | 22:27:00 | 28:20:00 |
| 28.10.2024 | 216 h    | 25:30    | 37:06:00 | 48:50:00 |
| 29.10.2024 | 165 h    | 23:30    | 22:42:00 | 27:50:00 |
| 30.10.2024 | 108 h    | 8:30     | 27:48:00 | 36:20:00 |
| 31.10.2024 | 82:53:00 | 5:30     | 38:03:00 | 49:30:00 |
| 01.11.2024 | 144 h    | 18:30    | 16:12:00 | 25:10:00 |
| 02.11.2024 | 31:22.00 | -        | 18:30:00 | 21:10:00 |

Result:

Cost Savings

Displays the amount of the money saved for each goal completed within the selected time span. You can analyze cost savings across different goals, identify the most cost-effective processes, and optimize resource allocation.

Source table:

| Date       | Goal_1 | Goal_3 | Goal_4 | Goal_5 | Goal_6 |
|------------|--------|--------|--------|--------|--------|
| 27.10.2024 | €594   | -      | €1167  | €253   | -      |
| 28.10.2024 | €1539  | €1020  | €1929  | €440   | €43    |
| 29.10.2024 | €930   | €900   | €1182  | €254   | €47    |
| 30.10.2024 | €942   | €340   | €1448  | €319   | €22    |
| 31.10.2024 | €1078  | €220   | €1981  | €440   | €5     |
| 01.11.2024 | €888   | €740   | €842   | €219   | €44    |
| 02.11.2024 | €476   | -      | €962   | €189   | -      |

Result:

Revenue Earned

Displays the total revenue earned for each goal completed within the selected time period. You can analyze earnings across different goals to identify the most efficient processes.

Source table:

| Date       | Goal_01 | Goal_04 | Goal_05 | Goal_08 |
|------------|---------|---------|---------|---------|
| 11/11/2024 | €0      | €0      | €0      | €0      |
| 11/12/2024 | €3984   | €861    | €546    | €96     |
| 11/13/2024 | €0      | €1332   | €783    | €0      |
| 11/14/2024 | €0      | €1533   | €842    | €0      |
| 11/15/2024 | €0      | €297    | €170    | €0      |
| 11/16/2024 | €0      | €0      | €0      | €0      |

Result:

More Information