> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cognigy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Live Agent: Version Compatibility Matrix

> Check the Live Agent version compatibility matrix for supported Kubernetes, PostgreSQL, Redis, and Helm versions across all recent releases.

<Warning>
  Live Agent has been put in maintenance mode. The product will continue to be maintained in the foreseeable future. Users can continue to fully rely on Live Agent being available. In future releases, only security updates and bug fixes will be provided; no new features will be released.
</Warning>

This matrix outlines the compatibility of Cognigy Live Agent versions with Cognigy infrastructure components,
such as Kubernetes, MongoDB, and Redis.

This comprehensive matrix is a resource
that empowers users to make informed decisions regarding system integrations and upgrades.
It ensures a smooth and successful deployment of Cognigy products within an on-premises environment.

| Live Agent /<br /> Infra component | Kubernetes | PostgreSQL | Redis                         | Helm          |
| ---------------------------------- | ---------- | ---------- | ----------------------------- | ------------- |
| 2026.13                            | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.12                            | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.11                            | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.10                            | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.9                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.8                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.7                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.6                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.5                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.4                             | 1.22-1.34  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.3                             | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.2                             | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2026.1                             | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.25                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.24                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.23                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.22                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.22                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.21                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.20                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.19                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.18                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.17                            | 1.22-1.33  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.16                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.15                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.14                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.13                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.12                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.11                            | 1.22-1.32  | 15.1       | 7.4<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 2025.10                            | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.100                              | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.99                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.98                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.97                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.96                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.95                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.94                               | 1.22-1.32  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.93                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.92                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.91                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.90                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.89                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.88                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.87                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.86                               | 1.22-1.31  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.85                               | 1.22-1.31  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.84                               | 1.22-1.31  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.83                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.82                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.81                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.80                               | 1.22-1.30  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.79                               | 1.22-1.29  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.78                               | 1.22-1.28  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.77                               | 1.22-1.28  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.76                               | 1.22-1.28  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.75                               | 1.22-1.28  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.74                               | 1.22-1.28  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.73                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.72                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.71                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.70                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.69                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.68                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.67                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.66                               | 1.22-1.27  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.65                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.64                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.63                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.62                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.61                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.60                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.59                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.58                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.57                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.56                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.55                               | 1.19-1.26  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.54                               | 1.19-1.25  | 15.1       | 7.0<sup>[2](#footnote2)</sup> | 3.9 or higher |
| 4.53                               | 1.19-1.25  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.52                               | 1.19-1.25  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.51                               | 1.19-1.25  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.50                               | 1.19-1.24  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.49                               | 1.19-1.24  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.48                               | 1.19-1.24  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.47                               | 1.19-1.24  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |
| 4.46                               | 1.19-1.24  | 15.1       | 7.0<sup>[1](#footnote1)</sup> | 3.8 or higher |

## More Information

Version Compatibility Matrix:

* [Cognigy.AI and Insights](/ai/administer/installation/version-compatibility-matrix)
* [Agent Copilot Workspace](/agent-copilot/installation/version-compatibility-matrix)
* [Voice Gateway](/voice-gateway/installation/version-compatibility-matrix)

***

<sup id="footnote1">1</sup>: Stand-alone deployment.

<sup id="footnote2">2</sup>: Both stand-alone and High Availability (HA) with
Sentinel deployments.
