Skip to main content
Added in 4.94
The Goals Report is available if you have migrated to the new Insights framework. Before migration, you can also explore the Goals Report in the Cognigy trial environment.
The Goals Report highlights goal tracking, completion status, time, revenue, and cost metrics, and the business impact of AI Agents in the following charts: Charts display data based on the global filter settings.

Indicators

Completed

Displays the total number of completed goals.

Partially Completed

Displays the total number of partially completed goals. This chart shows the goals for which some steps were not completed.

Time Saved

Displays the total time saved for completed and partially completed goals.

Cost Savings

Displays the total cost savings for completed and partially completed goals.

Bar charts

Goals Performance (in numbers)

Displays the number of goals achieved within the selected time span. The goals have three distinct categories, each has a separate bar:
  • Incomplete โ€” goals that have been started, with only the initial step triggered.
  • Partial Completion โ€” goals that have been started and progressed through some steps, but the completion step was not achieved.
  • Total Completion โ€” goals that have been started, progressed through some steps, and at least one completion step was achieved.
Source table:
| Dimension | Measure                   | Value |
|-----------|---------------------------|-------|
| Goal_01   | completed_count           | 13667 |
| Goal_04   | completed_count           | 3601  |
| Goal_05   | completed_count           | 3425  |
| Goal_03   | completed_count           | 1396  |
| Goal_02   | completed_count           | 1358  |
| Goal_08   | completed_count           | 99    |
| Goal_01   | incompleted_count         | 6640  |
| Goal_04   | incompleted_count         | 3691  |
| Goal_05   | incompleted_count         | 3573  |
| Goal_03   | incompleted_count         | 3124  |
| Goal_02   | incompleted_count         | 11687 |
| Goal_08   | incompleted_count         | 0     |
| Goal_01   | partially_completed_count | 3229  |
| Goal_04   | partially_completed_count | 3494  |
| Goal_05   | partially_completed_count | 3632  |
| Goal_03   | partially_completed_count | 0     |
| Goal_02   | partially_completed_count | 0     |
| Goal_08   | partially_completed_count | 0     |
Result:

Time Saved (in hours)

Displays time saved in hours for each goal that was completed within the filtered time span. You can track efficiency gains and compare time saved across different goals. Source table:
| Date       | Goal_1   | Goal_3 | Goal_4   | Goal_5   |
|------------|----------|--------|----------|----------|
| 27.10.2024 | 37:27:00 | -      | 22:27:00 | 28:20:00 |
| 28.10.2024 | 216 h    | 25:30  | 37:06:00 | 48:50:00 |
| 29.10.2024 | 165 h    | 23:30  | 22:42:00 | 27:50:00 |
| 30.10.2024 | 108 h    | 8:30   | 27:48:00 | 36:20:00 |
| 31.10.2024 | 82:53:00 | 5:30   | 38:03:00 | 49:30:00 |
| 01.11.2024 | 144 h    | 18:30  | 16:12:00 | 25:10:00 |
| 02.11.2024 | 31:22.00 | -      | 18:30:00 | 21:10:00 |
Result:

Cost Savings

Displays the amount of the money saved for each goal completed within the selected time span. You can analyze cost savings across different goals, identify the most cost-effective processes, and optimize resource allocation. Source table:
| Date       | Goal_1 | Goal_3 | Goal_4 | Goal_5 | Goal_6 |
|------------|--------|--------|--------|--------|--------|
| 27.10.2024 | โ‚ฌ594   | -      | โ‚ฌ1167  | โ‚ฌ253   | -      |
| 28.10.2024 | โ‚ฌ1539  | โ‚ฌ1020  | โ‚ฌ1929  | โ‚ฌ440   | โ‚ฌ43    |
| 29.10.2024 | โ‚ฌ930   | โ‚ฌ900   | โ‚ฌ1182  | โ‚ฌ254   | โ‚ฌ47    |
| 30.10.2024 | โ‚ฌ942   | โ‚ฌ340   | โ‚ฌ1448  | โ‚ฌ319   | โ‚ฌ22    |
| 31.10.2024 | โ‚ฌ1078  | โ‚ฌ220   | โ‚ฌ1981  | โ‚ฌ440   | โ‚ฌ5     |
| 01.11.2024 | โ‚ฌ888   | โ‚ฌ740   | โ‚ฌ842   | โ‚ฌ219   | โ‚ฌ44    |
| 02.11.2024 | โ‚ฌ476   | -      | โ‚ฌ962   | โ‚ฌ189   | -      |
Result:

Revenue Earned

Displays the total revenue earned for each goal completed within the selected time period. You can analyze earnings across different goals to identify the most efficient processes. Source table:
| Date       | Goal_01 | Goal_04 | Goal_05 | Goal_08 |
|------------|---------|---------|---------|---------|
| 11/11/2024 | โ‚ฌ0      | โ‚ฌ0      | โ‚ฌ0      | โ‚ฌ0      |
| 11/12/2024 | โ‚ฌ3984   | โ‚ฌ861    | โ‚ฌ546    | โ‚ฌ96     |
| 11/13/2024 | โ‚ฌ0      | โ‚ฌ1332   | โ‚ฌ783    | โ‚ฌ0      |
| 11/14/2024 | โ‚ฌ0      | โ‚ฌ1533   | โ‚ฌ842    | โ‚ฌ0      |
| 11/15/2024 | โ‚ฌ0      | โ‚ฌ297    | โ‚ฌ170    | โ‚ฌ0      |
| 11/16/2024 | โ‚ฌ0      | โ‚ฌ0      | โ‚ฌ0      | โ‚ฌ0      |
Result:

More Information