Skip to content

Voice Gateway: Version Compatibility Matrix

This matrix outlines the compatibility of Cognigy Voice Gateway versions with Cognigy infrastructure components, such as Kubernetes, MongoDB, and Redis.

This comprehensive matrix is a resource that empowers users to make informed decisions regarding system integrations and upgrades. It ensures a smooth and successful deployment of Cognigy products within an on-premises environment.

Voice Gateway /
Infra component
Kubernetes PostgreSQL Redis MySQL Traefik InfluxDB Jaeger Helm
4.46 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.47 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.48 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.49 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.50 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.51 1.19-1.24 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.52 1.19-1.25 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.53 1.19-1.25 14.7 7.0 8.0 2.6 1.8 - 3.8 or higher
4.54 1.19-1.25 14.7 7.0 8.0 2.10 1.8 - 3.9 or higher
4.55 1.23-1.26 14.7 7.0 8.0 2.10 1.8 - 3.9 or higher
4.56 1.23-1.26 14.8 7.0 8.0 2.10 1.8 - 3.9 or higher
4.57 1.23-1.26 14.8 7.0 8.0 2.10 1.8 - 3.9 or higher
4.58 1.23-1.26 14.8 7.0 8.0 2.10 1.8 - 3.9 or higher
4.59 1.23-1.26 14.8 7.0 8.0 2.10 1.8 - 3.9 or higher
4.60 1.23-1.26 14.8 7.01 8.0 2.10 1.8 - 3.9 or higher
4.61 1.23-1.26 14.8 7.01 8.0 2.10 1.8 - 3.9 or higher
4.62 1.23-1.26 14.8 7.01 8.0 2.10 1.8 - 3.9 or higher
4.63 1.23-1.26 14.9 7.01 8.0 2.10 1.8 - 3.9 or higher
4.64 1.23-1.26 14.9 7.01 8.0 2.10 1.8 - 3.9 or higher
4.65 1.23-1.26 14.9 7.01 8.0 2.10 1.8 - 3.9 or higher
4.66 1.23-1.27 14.9 7.01 8.0 2.10 1.8 - 3.9 or higher
4.66 1.23-1.27 14.9 7.01 8.0 2.10 1.8 - 3.9 or higher
4.67 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.47 3.9 or higher
4.68 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.47 3.9 or higher
4.69 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.47 3.9 or higher
4.70 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.47 3.9 or higher
4.71 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.47 3.9 or higher
4.72 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.54 3.9 or higher
4.73 1.23-1.27 14.9 7.01 8.0 2.10 1.8 1.54 3.9 or higher
4.74 1.23-1.28 14.9 7.01 8.0 2.10 1.8 1.54 3.9 or higher

More Information

Version Compatibility Matrix:


  1. Both stand-alone and High Availability (HA) with Sentinel deployments.