Cognigy.AI, Insights, and AI Copilot: Version Compatibility Matrix¶
This matrix outlines the compatibility of Cognigy.AI, Insights, and AI Copilot product versions with Cognigy infrastructure components, such as Kubernetes, MongoDB, and Redis.
This comprehensive matrix is a resource that empowers users to make informed decisions regarding system integrations and upgrades. It ensures a smooth and successful deployment of Cognigy products within an on-premises environment.
Cognigy.AI + Insights / Infra component |
Kubernetes | MongoDB | Redis / Redis Persistent | Traefik | RabbitMQ | Helm | Qdrant |
---|---|---|---|---|---|---|---|
4.88 | 1.19-1.30 | 6.0 | 7.43 | 3.1.6 | 3.13 | 3.9 or higher | 1.84 |
4.87 | 1.19-1.30 | 6.0 | 7.43 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.86 | 1.19-1.30 | 5.0/6.0 | 7.43 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.85 | 1.19-1.30 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.84 | 1.19-1.30 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.83 | 1.19-1.29 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.82 | 1.19-1.29 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.81 | 1.19-1.29 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.80 | 1.19-1.29 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.79 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.78 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.77 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.76 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.13 | 3.9 or higher | 1.84 |
4.75 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.12 | 3.9 or higher | 1.84 |
4.74 | 1.19-1.28 | 5.0 | 7.23 | 2.10 | 3.12 | 3.9 or higher | 1.84 |
4.73 | 1.19-1.27 | 5.0 | 7.23 | 2.10 | 3.12 | 3.9 or higher | 1.84 |
4.72 | 1.19-1.27 | 5.0 | 7.23 | 2.10 | 3.9 | 3.9 or higher | 1.74 |
4.71 | 1.19-1.27 | 5.0 | 7.23 | 2.10 | 3.9 | 3.9 or higher | 1.74 |
4.70 | 1.19-1.27 | 5.0 | 7.23 | 2.10 | 3.9 | 3.9 or higher | 1.74 |
4.69 | 1.19-1.27 | 5.0 | 7.03 | 2.10 | 3.9 | 3.9 or higher | |
4.68 | 1.19-1.27 | 5.0 | 7.03 | 2.10 | 3.9 | 3.9 or higher | |
4.67 | 1.19-1.26 | 5.0 | 7.03 | 2.10 | 3.9 | 3.9 or higher | |
4.66 | 1.19-1.26 | 5.0 | 7.03 | 2.10 | 3.9 | 3.9 or higher | |
4.65 | 1.19-1.26 | 5.0 | 7.03 | 2.10 | 3.9 | 3.9 or higher | |
4.64 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.63 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.62 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.61 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.60 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.59 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.58 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.57 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.56 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.55 | 1.19-1.26 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.54 | 1.19-1.25 | 5.0 | 7.02 | 2.10 | 3.9 | 3.9 or higher | |
4.53 | 1.19-1.25 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.52 | 1.19-1.25 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.51 | 1.19-1.25 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.50 | 1.19-1.24 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.49 | 1.19-1.24 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.48 | 1.19-1.24 | 4.4-5.0 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.47 | 1.19-1.24 | 4.2-4.4 | 7.01 | 2.6 | 3.9 | 3.8 or higher | |
4.46 | 1.19-1.24 | 4.2-4.4 | 7.01 | 2.6 | 3.9 | 3.8 or higher |
More Information¶
Version Compatibility Matrix: